Check prices for these dates
Our top choices for Puerto de Mazarron cheap hotels

1. Loop INN Hostel Cartagena
Loop INN Hostel CartagenaCartagena Casco
9.0 out of 10, Wonderful, (161 reviews)
The price is AU$77
includes taxes & fees
23 Nov - 24 Nov

2. Apartamento Turístico Royal
Apartamento Turístico RoyalCartagena Casco
8.8 out of 10, Excellent, (3 reviews)
The price is AU$152
includes taxes & fees
25 Nov - 26 Nov
Lowest nightly price found within the past 24 hours based on a 1 night stay for 2 adults. Prices and availability subject to change. Additional terms may apply.
Compare popular hotels in Puerto de Mazarron
Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet-friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Ramada Resort by Wyndham Puerto de Mazarron | 8.6 Excellent 649 reviews | View | ||||||
![]() Alegria Dos Playas | 8.8 Excellent 359 reviews | View | ||||||
![]() Apartamentos Taravilla | 10.0 Exceptional 1 review | View | ||||||
![]() NH Campo Cartagena | 8.8 Excellent 503 reviews | View | ||||||
![]() Hotel Sercotel Carlos III | 9.0 Wonderful 681 reviews | View |











