Check prices for these dates
Our top choices for Al Marjan Island cheap hotels

1. al alkeem heights
al alkeem heightsAl Jazirat Al Hamra
The price is AU$100
includes taxes & fees
13 Dec - 14 Dec

2. Grand Pj Hotel
Grand Pj HotelRas Al Khaimah
6.6 out of 10, (31 reviews)
The price is AU$72
includes taxes & fees
26 Nov - 27 Nov
Lowest nightly price found within the past 24 hours based on a 1 night stay for 2 adults. Prices and availability subject to change. Additional terms may apply.
Compare popular hotels in Al Marjan Island
Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet-friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Rove Al Marjan Island | 9.2 Wonderful 98 reviews | View | ||||||
![]() Mövenpick Resort Al Marjan Island | 9.0 Wonderful 209 reviews | View | ||||||
![]() DoubleTree by Hilton Resort & Spa Marjan Island | 8.0 Very good 638 reviews | View | ||||||
![]() Radisson Resort Ras Al Khaimah Marjan Island | 7.8 Good 115 reviews | View | ||||||
![]() Hampton by Hilton Marjan Island | 7.8 Good 115 reviews | View |
Top Al Marjan Island Hotel Reviews

Sofitel Ras Al Khaimah Al Hamra Beach Resort
Sofitel Ras Al Khaimah Al Hamra Beach ResortAl Hamra Village


























