
Be in the know
Get alerts if flight prices drop or rise*
Book smarter
Save up to 35% on select hotels after you book a flight*
Prices were available within the past 7 days for one-way flights and round trip tickets for the period specified. Prices and availability are subject to change. Additional terms apply.

Mon, 10 Nov - Sun, 30 Nov
SYD
Sydney
CDG
Paris
AU$1,552 Return, found 5 days ago
AU$1,552
Return
found 5 days ago
Origin airport | Kingsford Smith Intl. |
---|---|
Destination airport | Roissy-Charles de Gaulle |
Airlines serving | Air Canada, Air France, Air India, British Airways, Cathay Pacific, China Southern Airlines, Emirates, Etihad Airways, Finnair, KLM, Korean Air, Malaysia Airlines, Qantas Airways, Qatar Airways, Singapore Airlines, Thai Airways International, Turkish Airlines, United, Vietnam Airlines, Virgin Australia |
Popular airline | Air India |
Distance | 16842 km |
Average flight time | 25 hours 35 mins |
Explore a world of travel with Expedia
*Available to Expedia members.