
Be in the know
Get alerts if flight prices drop or rise*
Book smarter
Save up to 35% on select hotels after you book a flight*
Prices were available within the past 7 days for one-way flights and round trip tickets for the period specified. Prices and availability are subject to change. Additional terms apply.

Sat, 22 Nov - Tue, 9 Dec
BKK
Bangkok
SYD
Sydney
AU$1,588 Return, found 7 hours ago
AU$1,588
Return
found 7 hours ago
Travel information
Travel information
Origin airport | Suvarnabhumi Intl. |
Destination airport | Kingsford Smith Intl. |
Airlines serving | Air China, Asiana Airlines, Cathay Pacific, China Airlines, China Eastern Airlines, China Southern Airlines, Garuda Indonesia, Hong Kong Airlines, Jetstar, Malaysia Airlines, Philippine Airlines, Qantas Airways, Scoot, Sichuan Airlines, Singapore Airlines, Sri Lankan Airlines, Thai Airways International, Vietjet Air, Vietnam Airlines, Xiamen Airlines |
Popular airline | China Southern Airlines |
Distance | 7469 km |
Average flight time | 12 hours 5 mins |
*Available to Expedia members.