... | ... | ... | ... | ... | ... | ... | |
---|---|---|---|---|---|---|---|
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
Prices were available within the past 7 days and starts at AU$1,290 for one-way flights and AU$1,541 for round trip, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin Airport | Brisbane |
---|---|
Destination Airport | Roissy-Charles de Gaulle |
Airlines Serving | Air France, British Airways, Cathay Pacific, China Southern Airlines, Emirates, Etihad Airways, KLM, Qantas Airways, Qatar Airways, Singapore Airlines |
Distance | 16,437 km |
Popular Airline | Etihad Airways |